ECGS Policy & Procedures as of 2009
ECGS Officer and Committe Chairperson Duties as of 2014 August
Board Minutes, General Meeting Minutes and Treasurer Reports
Click on date to view minutes and Tresurer reports.
Board Meeting | General Meeting | Balance Sheet | Recordings |
---|---|---|---|
2025 December Board Meeting | 2025 December General Meeting | 2025 December Balance Sheet | Test Recording |
2025 November Board Meeting | 2025 November General Meeting | 2025 November Balance Sheet | November Profit-Loss |
2025 October Board Meeting | 2025 October General Meeting | 2025 October Balance Sheet | October Profit-Loss |
2025 September Board Meeting | 025 September General Meeting | 2025 September Balance Sheet | September Profit-Loss |
2025 August Board Meeting | 2025 August General Meeting | 2025 August Balance Sheet | August Profit-Loss |
2025 July Board Meeting | 2025 July General Meeting | 2025 July Balance Sheet | July Profit-Loss |
2025 June Board Meeting | 2025 June General Meeting | 2025 Jun Balance Sheet | June Profit-Loss |
2025 May Board Meeting | 2025 May General Meeting | 2025 May Balance Sheet | May Profit-Loss |
2025 April Board Meeting | 2025 April General Meeting | 2025 April Balance Sheet | April Profit-Loss |
2025 March Board Meeting | 2025 March General Meeting | 2025 March Balance Sheet | March Profit-Loss |
2025 February Board Meeting | No February General Meeting | 2025 February Balance Sheet | February Profit-Loss |
2025 January Board Meeting | No January General Meeting | 2025 January Balance Sheet | January Profit-Loss |
2024 December Board Meeting | No December General Meeting | 2024 December Balance Sheet | Decembr Profit-Loss |
2024 November Board Meeting | 2024 November General Meeting | 2024 November Balance Sheet | November Profit-Loss |
2024 October Board Meeting | 2024 October General Meeting | 2024 October Balance Sheet | October Profit-Loss |
2024 September Board Meeting | 2024 September General Meeting | 2024 September Balance Sheet | September Profit-Loss |
2024 August Board Meeting | 2024 August General Meeting | 2024 August Balance Sheet | August Profit-Loss |
2024 July Board Meeting | 2024 July General Meeting | 2024 July Balance Sheet | July Profit-Loss |
2024 June Board Meeting | 2024 June General Meeting | 2024 June Balance Sheet | June Profit-Loss |
2024 May Board Meeting | 2024 May General Meeting | 2024 May Balance Sheet | May Profit-Loss |
2024 April Board Meeting | 2024 April General Meeting | 2024 April Balance Sheet | April Profit-Loss |
2024 March Board Meeting | 2024 March General Meeting | 2024 March Balance Sheet | March Profit-Loss |
2024 February Board Meeting | No February General Meeting | 2024 February Balance Sheet | February Profit-Loss |
2024 January Board Meeting | No January General Meeting | 2024 January Balance Sheet | January Profit-Loss |
June 2018 Board Meeting | June 2018 General Meeting | Jun 2018 Balance Sheet | Jun Profit-Loss |
May 2018 Board Meeting | May 2018 General Meeting | May 2018 Balance Sheet | May Profit-Loss |
April 2018 Board Meeting | Apr 2018 General Meeting | Apr Balance Sheet | Apr Profit-Loss |
March 2018 Board Meeting | Mar 2018 General Meeting | Mar Balance Sheet | Mar Profit-Loss |
Feb 2018 Board Meeting | No February Meeting | Feb Balance Sheet | Feb Profit-Loss |
Jan 2018 Board Meeting | No January Meeting | Jan Balance Sheet | Jan Profit-Loss |
Dec 2017 Board Meeting | No December Meeting | Dec Balance Sheet | Dec Profit-Loss |
Nov 2017 Board Meeting | Nov 2017 General Meeting | Nov Balance Sheet | Nov Profit-Loss |
Oct 2017 Board Meeting | Oct 2017 General Meeting | Oct Balance Sheet | Oct Profit-Loss |
Sep 2017 Board Meeting | Sep 2017 General Meeting | Sep Balance Sheet | Sep Profit-Loss |
Aug 2017 Board Meeting | Aug 2017 General Meeting | Aug Balance Sheet | Aug Profit-Loss |
Jul 2017 Board Meeting | Jul 2017 General Meeting | Jul Balance Sheet | Jul Profit-Loss |
Jun 2017 Board Meeting | Jun 2017 General Meeting | Jun Balance Sheet | Jun Profit-Loss |
May 2017 Board Meeting | May 2017 General Meeting | May Balance Sheet | May Profit-Loss |
April 2017 Board Meeting | April Meeting | Apr Balance Sheet | Apr Profit-Loss |
March 2017 Board Meeting | Mar 2017 General Meeting | Mar Balance Sheet | Mar Profit-Loss |
February 2017 Board Meeting | No February Meeting | Feb Balance Sheet | Feb Profit-Loss |
January 2017 Board Meeting | No January Meeting | Jan Balance Sheet | Jan Profit-Loss |
Dec 2016 Board Meeting | No December Meeting | Dec Balance Sheet | Dec Profit-Loss |
Nov 2016 Board Meeting | Nov 2016 General Meeting | Nov Balance Sheet | Nov Profit-Loss |
Oct 2016 Board Meeting | Oct 2016 General Meeting | Oct Balance Sheet | Oct Profit-Loss |
Sep 2016 Board Meeting | Sep Meeting | Sep Balance Sheet | Sep Profit-Loss |
Aug 2016 Board Meeting | Aug Meeting | Aug Balance Sheet | Aug Profit-Loss |
Jul 2016 Board Meeting | Jul Meeting | Jul Balance Sheet | Jul Profit-Loss |
Jun 2016 Board Meeting | Jun Meeting | Jun Balance Sheet | Jun Profit-Loss |
May 2016 Board Meeting | May 2016 General Meeting | May Balance Sheet | May Profit-Loss |
April 2016 Board Meeting | April Meeting | Apr Balance Sheet | Apr Profit-Loss |
March 2016 Board Meeting | March Meeting | Mar Balance Sheet | Mar Profit-Loss |
February 2016 Board Meeting | No February Meeting | Feb Balance Sheet | Feb Profit-Loss |
January 2016 Board Meeting | No January Meeting | Jan Balance Sheet | Jan Profit-Loss |
December 2015 Board Meeting | No December Meeting | Dec Balance Sheet | Dec Profit-Loss |
November 2015 Board Meeting | November 2015 General Meeting | Nov Balance Sheet | Nov Profit-Loss |
October 2015 Board Meeting | October 2015 General Meeting | Oct Balance Sheet | Oct Profit-Loss |
September 2015 Board Meeting | September 2015 General Meeting | Sep Balance Sheet | Sep Profit-Loss |
August 2015 Board Meeting | August 2015 General Meeting | Aug Balance Sheet | Aug Profit-Loss |
July 2015 Board Meeting | July 2015 General Meeting | Jul Balance Sheet | Jul Profit-Loss |
June 2015 Board Meeting | June 2015 General Meeting | Jun Balance Sheet | Jun Profit-Loss |
May 2015 Board Meeting | May 2015 General Meeting | May Balance Sheet | May Profit-Loss |
April 2015 Board Meeting | Apr 2015 General Meeting | Apr Balance Sheet | Apr Profit-Loss |
March 2015 Board Meeting | Mar 2015 General Meeting | Mar Balance Sheet | Mar Profit-Loss |
February 2015 Board Meeting | Feb 2015-No Meeting | Feb Balance Sheet | Feb Profit-Loss |
January 2015 Board Meeting | Jan 2015-No Meeting | Jan Balance Sheet | Jan Profit-Loss |
Prior Year Minutes