| Follet Cemetery Index | |
| Eaton County, Michigan | |
| Bellevue Township | |
| Read 2007 | |
| Lastname | Firstname |
| ? | Mary |
| ? | Mary E. |
| ? | Sarah J. |
| ? | Willard |
| Ames | Nancy E. |
| Benedict | Myron A. |
| Birch | Addie |
| Brace | Mary J. |
| Brown | Annie |
| Brown | Betsy |
| Brown | Clayton L. |
| Brown | Laura F. May |
| Brown | Lester C. |
| Brown | Lugimo/Lydia? |
| Brown | Luther |
| Brown | Mercy |
| Brown | Noah |
| Conklin | Benson |
| Conklin | Liddy P. |
| Crowell | David |
| Crowell | Loretta M. |
| Crowell | Ora S. |
| Davis | Zorah E. |
| Ely | Daniel |
| Ely | James M. |
| Ely | Maria |
| Ely | Mary M. |
| F. | |
| Follett | Bertha |
| Follett | Diana |
| Follett | Edward |
| Follett | Edward W. |
| Follett | Ephraim |
| Follett | Maurice E. |
| Higgins | Eliza M. |
| Higgins | Sylvester |
| Hire | George H. |
| Hire | Mariah S. |
| Hire | Nancy B. |
| L. | P. C. |
| Moon | J. B. |
| Moon | Martin V. |
| Moon | Sally |
| Moon | Stephen V. |
| Moon | Susan |
| Newcome | Rhinal (?) |
| Ovenshire | Charles |
| Ovenshire | Susan L. |
| Perkins | Maynard |
| Perkins | Merlin |
| Pixley | Charles E. |
| Pixley | Elsie D. |
| Pixley | Jessie |
| Pixley | Lucena R. |
| Pixley | Mae D. |
| Pixley | William E. |
| Rolf | Bertha |
| Roscoe | Daniel C. |
| Roscoe | DC & J, daughter of |
| Roscoe | John B. |
| Roscoe | Mother |
| Roscoe | Ruth |
| Roscoe | Willie |
| Sackett | Polly |
| Sackett | |
| Sargeant | Charles |
| Sargeant | Clarence |
| Sargeant | Ernest |
| Sargeant | Ira |
| Sargeant | John |
| Sargeant | Mary E. |
| Sargeant | Minnie |
| Sargeant | Ruth |
| Simon | Amelia B. |
| Simon | Ellen |
| Simon | Henry W. |
| Simon | Lizzie M. |
| Simon | Mary S. |
| Simon | Nicholas |
| Simon | Sarah |
| Stiles | Elizer |
| Stiles | Marion |
| Thurstin | Daniel |
| Turner | Diantha |
| Turner | Lenord |
| Vallant | A. & M., daughter of |
| Vallant | Adolphus |
| Vallant | Mary |
| Wrisley | Annette M. |
| Wrisley | Byron F. |
| Wrisley | Joseph H. |