| CATAGORY | Country | State | County | Locality | Description | Call Number |
|---|---|---|---|---|---|---|
| Vital Record | "Vital Records Index: North America" 1631-1888 (7-CD's) Family History Resource File Viewer is included (8-CD's total) | CD.102.1 | ||||
| Vital Record | Hitchcock/Xanders- marriage & birth records 1) Dale E. Hitchock & Eve Xanders marriage license; 2) Dale Lero yHitchcock birth certificate; 3) Dale E. Hitchcock & Eva Xanders marriage record | VF70 -vault #1 | ||||
| Vital Record | Marriage Certificates (copies of originals, originals at CSA) Surnames: Lambert/Edgett/Trumbull/Stringham/Holmes/Gilman/Young/ Bower/Farlin/Lucus/Corwin/Atkinson/Brailsford/Qwinn/Williams/ Francis/Mitchell/Gordon/Averill/Stratton/Campbelle/Stone/Envans. | VF.586 | ||||
| Vital Record | Scrapbook of S.J. Henry, news clippings (primarily Sunfield are a)Includes obits, marriages, graduates, anniversaries, etc. Black soft cover | SB.58 -room #2 | ||||
| Vital Record | CAN | ON | Victoria | "County Marriage Registers of Ontario, Canada 1858-1869 Vol.25" 57pp. White soft cover | 200.CAN.ON.VI.1 -r#1 | |
| Vital Record | GBR | "Vital Records Index: British Isles" (1538-1888), 5-CDs Family History Resource File Viewer CD is included (6-CDs total) 1)Marriages A-Z; 2)Births & Christenings A-C; 3)Births D-I; 4)Births J-Q; 5)Births R-Z. | CD.103.1 | |||
| Vital Record | USA | "Marriage Records: Southern States" vol.I, Early-1850 CD229, Includes: KY, NC, TN, VA, WV. | CD.003 | |||
| Vital Record | USA | AL | Clark | "Clark County, Alabama Marriages" 3 vols., 1814-1876 vol. 1 (1814-1834); vol. 2 (1834-1865); vol. 3 (1865-1876) | 201.1 | |
| Vital Record | USA | AR | "Masonic Death Records from the Grand Lodge of Arkansas 1941-19 90 Gray soft cover with black binding | 204.1 -room #1 | ||
| Vital Record | USA | IL | Cook | Chicago | Vital Records From Chicago Newspapers 1848; compiled by the Newspaper Research Committee; publ. 1990; 107pp.; indexed. Yellow soft cover book. |
214.6 |
| Vital Record | USA | KY | Magoffin | "Magoffin County, Kentucky Marriage 1860-1910" Black soft cover | 218.2 | |
| Vital Record | USA | MA | Essex | Lynnfield | "Vital Records of Lynnfield, Massachusetts..." (pre 1850), 1907 98pp. Brown cover | 222.8 -room #1 |
| Vital Record | USA | MA | Essex | Marblehead | "Vital Records of Marblehead, Massachusetts.." vol.III (pre 1850 )Supplementary Records Collected by Joseph W. Chapman. 43pp. Brown cover | 222.9 -room #1 |
| Vital Record | USA | MA | Essex | Topsfield | "Topsfield Deaths from 1658 to 1800" by Geo. Frs. Dow, 1897, 181 pCompiled from town, church, and county records. Brown cover | 222.10 -room #1 |
| Vital Record | USA | MD | "Marriages and Deaths from the Maryland Gazette, 1727-1839" 234p p Blue hard cover | 221.2 -room #1 | ||
| Vital Record | USA | MD | "Marylamd Marriages, 1634-1777" publ.1978, 233pp. Black hard cover | 221.3 -room #1 | ||
| Vital Record | USA | MD | "Marylamd Marriages, 1778-1800" publ.1979, 300pp. Blue & black hard cover | 221.4 -room #1 | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1868" publ.1991, a MDPH & MGC project Deaths from the State Health Department records. A joint project of the Michigan Department of Health Office of the State Regis- trar & Center for Health Statistics & the MI Genealogical Cou | 300.64 -room #1 | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1868" publ.1991, a MDPH & MGC project Deaths from the State Health Department records. A joint project of the Michigan Department of Health Office of the State Regis- trar & Center for Health Statistics & the MI Genealogical Cou | 300.64 -room #1 | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1874" v.I, A-Gallagher,Bridget Deaths from the State Health Department records. A joint project of the Michigan Department of Health Office of the State Regis- trar & Center for Health Statistics & the MI Genealogical Counci | l300.65 -room # | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1874" v.II, Gallagher,Dom-Oleary,Mich Deaths from the State Health Department records. A joint project of the Michigan Department of Health Office of the State Regis- trar & Center for Health Statistics & the MI Genealogical Cou | l300.65 -room # | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1874" v.III, Oleary,Rich-Zyrupher,Mar Deaths from the State Health Department records. A joint project of the Michigan Department of Health Office of the State Regis- trar & Center for Health Statistics & the MI Genealogical Cou | l300.65 -room # | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1882" v.I, A-Crosbie Deaths from the State Health Department records. A joint project of the Michigan Department of Community Health Division for Vita lRecords and Health Statistics & the Michigan Genealogical Counci | l300.66 -room # | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1882" v.II, Crosby-Hempstreet Deaths from the State Health Department records. A joint project of the Michigan Department of Community Health Division for Vita lRecords and Health Statistics & the Michigan Genealogical Counci | l300.66 -room # | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1882" v.III, Hemrick-Messneger Deaths from the State Health Department records. A joint project of the Michigan Department of Community Health Division for Vita lRecords and Health Statistics & the Michigan Genealogical Counci | l300.66 -room # | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1882" v.IV, Messner-Sheline Deaths from the State Health Department records. A joint project of the Michigan Department of Community Health Division for Vita lRecords and Health Statistics & the Michigan Genealogical Counci | l300.66 -room # | ||
| Vital Record | USA | MI | "Michigan Death Index 1867-1882" v.V, Shell-Zyrupher Deaths from the State Health Department records. A joint project of the Michigan Department of Community Health Division for Vita lRecords and Health Statistics & the Michigan Genealogical Counci | l300.66 -room # | ||
| Vital Record | USA | MI | "Michigan Folklife: A Resource Guide" M.S.U. Co-op Extention | 300.44 | ||
| Vital Record | USA | MI | "Public Record Bulletin", Credit Bureau of Greater Lansing, 1991 Transcription of all business reports, births, deaths, marriages, divorces per Greater Lansing public records filed. | VF440 | ||
| Vital Record | USA | MI | "Public Record Bulletin", Credit Bureau of Greater Lansing, 1992 Transcription of all business reports, births, deaths, marriages, divorces per Greater Lansing public records filed. | VF440 | ||
| Vital Record | USA | MI | Births in the Lansing State Journal: Dec. 1998 to (ongoing) White notebook | 622.3 -room #1 | ||
| Vital Record | USA | MI | Divorces in the Lansing State Journal: 1999 to (ongoing) White notebook | 623.6 -room #1 | ||
| Vital Record | USA | MI | Engagements, Marriages, & Anniversaries in the Lansing State... ...Journal: Jan. to June 1999 Blue notebook | 623.5 -room #1 | ||
| Vital Record | USA | MI | from the Lansing State Journal: Jan-Jun 1999 White notebook | Obit.29 -room #1 | ||
| Vital Record | USA | MI | Calhoun | "Marriage Records of Calhoun County, Michigan 1836-1890" 1983 Tan soft cover | 313.5 (copy 1) | |
| Vital Record | USA | MI | Calhoun | "Marriage Records of Calhoun County, Michigan 1836-1890"- 1983 Tan soft cover | 313.5 (copy 2) | |
| Vital Record | USA | MI | Eaton | "Births from Newspapers 1996- " (ongoing) Black notebook | 622.2 -room #1 | |
| Vital Record | USA | MI | Eaton | "Births from Shopping Guide 1991-1995" White notebook | 622.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Death & Marriage Reported in Lansing State Republican 1855-1860" "Death And Marriage Items Reported In The Lansing State Republican, 1855-1860" Occasional paper No. 1 | 625.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Eaton Co., MI Marriages 1843-1869 Index" indexed by V.J. Lundy Also included-Marriage Returns 1843-1869 typed by Robert D. Hai gh White notebook | 623.2 -room #1 | |
| Vital Record | USA | MI | Eaton | "Engagements & Marriages from Charlotte Shopping Guide 1990-1992" Red notebook | 623.3 -room #1 | |
| Vital Record | USA | MI | Eaton | "Engagements & Marriages from Charlotte Shopping Guide 1993-1994 " Blue notebook | 623.3 -room #1 | |
| Vital Record | USA | MI | Eaton | "Engagements & Marriages from Charlotte Shopping Guide 1995-1997 " Black notebook | 623.3 -room #1 | |
| Vital Record | USA | MI | Eaton | "Foreign Death Records" 1991-2003 (11 notebooks) County Clerk's prntouts- The county clerk gives us a current... ...copy as they compile them. 11 notebooks of various colors | -room #1 | |
| Vital Record | USA | MI | Eaton | "Foreign Death Records" 1993, County Clerk's printouts The county clerk gives us a current copy as they compile them Black notebook | 624.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Foreign Death Records" 1994, County Clerk's printouts The county clerk gives us a current copy as they compile them Black notebook | 624.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Foreign Death Records" 1995, County Clerk's printouts The county clerk gives us a current copy as they compile them Black notebook | 624.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Foreign Death Records" 1996, County Clerk's printouts The county clerk gives us a current copy as they compile them Brown notebook | 624.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Foreign Death Records" 1997, County Clerk's printouts The county clerk gives us a current copy as they compile them Black notebook | 624.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Foreign Death Records" 1998, County Clerk's printouts The county clerk gives us a current copy as they compile them White notebook | 624.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Corporation Reports, Eaton County" 1929-1954 Red & black hard cover | 600.68 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Deaths Book 3 Eaton County" Large red & green hard cover | 600.66 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Deaths Book 3 Eaton County" Large red & green hard cover | 600.66 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Foreign Deaths, Book 3, Eaton County" v.3, 1960-1970 Large red & black hard cover | 600.67 v.3 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Foreign Deaths, Eaton County" v.1, 1931-1942 Large red & black hard cover | 600.67 v.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Foreign Deaths, Eaton County" v.2, 1942-1980 Large red & black hard cover | 600.67 v.2 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Marriages, Book 7" Eaton County" v.1, 1887-1903 Large red & green hard cover | 600.65v.1 -room #1 | |
| Vital Record | USA | MI | Eaton | "Index to Marriages, Book 7" Eaton County" v.2, 1903- Large red & green hard cover | 600.65v.2 -room #1 | |
| Vital Record | USA | MI | Eaton | "Michigan Marriages: Listing of Marriages for Eaton County" (& unknown counties) White notebook | 623.4 -room #1 | |
| Vital Record | USA | MI | Eaton | "Some Eaton Co. Marriages, 1838-1857, Extracted Various Sources" Two page typewritten copy Green folder | 623.1 -room #1 | |
| Vital Record | USA | MI | Eaton | Birth Announcements, folder of misc. cards | VF248 | |
| Vital Record | USA | MI | Eaton | Death records 1867-1922, 4 microfilm reels Film # 0966599-096602. County Clerk's records. | microfilm -room #2 | |
| Vital Record | USA | MI | Eaton | Death records 1923-1933, 2 microfilm reels County Clerk records | microfilm -room #2 | |
| Vital Record | USA | MI | Eaton | Death Records Index 1867-1970, 2 microfilm reels Film #0947227 and 0947228, 2 reels. County Clerk Index. | microfilm -room #2 | |
| Vital Record | USA | MI | Eaton | Delayed Registration of Birth- Vol. 134 Jun 1942-Apr 1943 Set of 5 books | Probate.16 | |
| Vital Record | USA | MI | Eaton | Delayed Registration of Birth- Vol. 134 Jun 1942-Apr 1943 Set of 5 books | Probate.16 | |
| Vital Record | USA | MI | Eaton | Delayed Registration of Birth- Vol. 139 Apr 1943-Aug 1944 Set of 5 books | Probate.17 | |
| Vital Record | USA | MI | Eaton | Delayed Registration of Birth- Vol. 145 Aug 1944-Jul 1953 Set of 5 books | Probate.18 | |
| Vital Record | USA | MI | Eaton | Delayed Registration of Birth- Vol. 156 Jan 1949-Jun 1956 Set of 5 books | Probate.19 -vault #1 | |
| Vital Record | USA | MI | Eaton | Eaton Co., MI Marriage returns 1838-1868, 5 microfiche | FC.23.23.1 -room #2 | |
| Vital Record | USA | MI | Eaton | Foreign Death index 1931-1970, microfilm, county clerk's index Film #0947229 | microfilm | |
| Vital Record | USA | MI | Eaton | Marriage index 1838-1970, microfilm, county clerk's index Film # 0947230 & 0947231 | microfilm | |
| Vital Record | USA | MI | Eaton | Marriage Records & Certificates of Eaton Co., MI People Photocopies of the original records & certificates. | 623.3 -room #1 | |
| Vital Record | USA | MI | Eaton | Marriage records 1838-1937, microfilm, county clerk's index Film #0966594 & 0966598 | microfilm | |
| Vital Record | USA | MI | Eaton | Marriage returns 1838-1869, microfilm, county clerk's index Film #1000651 | microfilm | |
| Vital Record | USA | MI | Eaton | Marriage returns 1843-1869, typed manuscript Typed by Bob Haigh White notebook | 623.2 -room #1 | |
| Vital Record | USA | MI | Eaton | Notification of Birth Registration- Donna Jean Hitchcock, 1941 born 26 Nov 1941, Charlotte, Michigan, father Dale Eugene Hitchcock, mother Eva Ione Xanders | VF481 -vault #1 | |
| Vital Record | USA | MI | Eaton | Potterville Birth Certificates, 1929-1959 Closed to public | VF258 restricted | |
| Vital Record | USA | MI | Eaton | Potterville Death Certificates, 1926-1960's | VF258 | |
| Vital Record | USA | MI | Eaton | Potterville | Potterville Birth Certificates, 1929-1959 Closed to public | VF258 restricted |
| Vital Record | USA | MI | Eaton | Potterville | Potterville Death Certificates, 1926-1960's | VF258 |
| Vital Record | USA | MI | Eaton | Sunfield | Marriages Performed By Methodist Ministers, 1896-1927, pub. 1978 "Marriages Performed By Methodist Ministers of Sunfield, Sebewa Charge, 23 Jan 1896-29 Aug 1927." Typewritten report, researched and compiled by Edith M. Berg, 1978 | Sunfield.2 -room #1 |
| Vital Record | USA | MI | Eaton | Vermontville | Vermontville, MI Death & Births Records; 39pp.; compiled from records obtained from the Vermontville Public Library. Blue soft cover notebook. | Vermontville.8 |
| Vital Record | USA | MI | Ingham | "Aurelius Township, Ingham County, MI Index of Births 1906-1950 " Yellow soft cover | 333.23 -room #1 | |
| Vital Record | USA | MI | Ingham | "Marriage Announcements & Obituaries" late 1800s from newspapers "Marriage Announcements 1859-1868, 1876-1877 and Obituaries 1859 -1868 & 1876" Extracted from the Ingham County News Newspapers Brown hard cover | 333.17 -room #1 | |
| Vital Record | USA | MI | Ingham | "Vevay Township, Ingham County, MI Index of Births 1906-1950" Blue soft cover | 333.22 -room #1 | |
| Vital Record | USA | MI | Ingham | "Vevay Township, Ingham County, MI Index of Deaths 1897-1952" Blue soft cover | 333.21 -room #1 | |
| Vital Record | USA | MI | Ingham | Death & Marriage items reported in the Lansing St. Rep.,1855-1860 "Death And Marriage Items Reported In The Lansing State Republican, 1855-1860" Occasional paper No. 1 | 600.10 | |
| Vital Record | USA | MI | Ingham | Aurelius | "Aurelius Township, Ingham Co, MI: Index of Deaths 1897-1952" | 333.18 -room #1 |
| Vital Record | USA | MI | Jackson | Copy of Jackson Co. death record ledger, Liber ?, page 317, 1911 | VF496 -vault #1 | |
| Vital Record | USA | MI | Jackson | Copy of Jackson Co. death record ledger, Liber B, page 262, 1898 | VF496 | |
| Vital Record | USA | MI | Jackson | Copy of Jackson Co. death record ledger, Liber C, page 53, 1903 | VF496 -vault #1 | |
| Vital Record | USA | MI | Jackson | Copy of Jackson Co. death record ledger, Liber E, page 195, 1923 | VF496 | |
| Vital Record | USA | MI | Jackson | Tompkins | "Tompkins Center, Book of Births, Marriages and Deaths" 76pp. Blue soft cover | 339.5 -room #1 |
| Vital Record | USA | MI | Kent | "Solon Township Cemeteries and Death Records, 1900-1952- Kent Co" Elmwood & Solon Township Cemeteries. Blue soft cover | 342.7 -room #1 | |
| Vital Record | USA | MI | Van Buren | "Van Buren County Birth Records 1867-1871" White w/black binding | 382.7 -room #1 | |
| Vital Record | USA | MI | Van Buren | "Van Buren County, Michigan- Marriage Records Book A 1836-1866" Black binder w/yellow soft cover, 348 pages, indexed | 382.2 -room #1 | |
| Vital Record | USA | NY | "10,000 Vital Records of Central New York 1813-1850" Green hard cover | 233.10 -room #1 | ||
| Vital Record | USA | NY | "10,000 Vital Records of Eastern New York 1777-1834" Green hard cover | 233.8 -room #1 | ||
| Vital Record | USA | NY | "10,000 Vital Records of Western New York 1809-1850" Green hard cover | 233.9 -room #1 | ||
| Vital Record | USA | NY | Steuben | "Marriage and Deaths from Steuben County, New York Newspapers.. " "..1797-1868" 166pp. | 233.17 -room #1 | |
| Vital Record | USA | NY | Steuben | "Marriages & Deaths from Steuben County, NY Newspapers 1837-1868" Lt purple soft cover | 233.14 -room #1 | |
| Vital Record | USA | OH | "Ohio Marriages Recorded in County Courts Through 1820: An Index " Blue hard cover | 236.16 -room #1 | ||
| Vital Record | USA | OH | "Ohio Marriages: Extracted from The Old Northwest Genealogical. .....Quarterly." 350pp. Blue hard cover | 236.32 -room #1 | ||
| Vital Record | USA | OH | "Ohio Wills And Estates To 1850: An Index" Red hard cover | 236.5 -room #1 | ||
| Vital Record | USA | OH | Clemont | Early Clark County, Ohio Families Vital Statistics Volume II; by the Friends Of The Library Genealogical Research Group; publ. 1986; 196pp.; indexed. Clear plastic soft cover book with black binding. |
236.34b | |
| Vital Record | USA | OH | Clemont | Early Clark County, Ohio Families Vital Statistics Volume III; by the Friends Of The Library Genealogical Research Group; publ. 1987; 198pp.; indexed. Clear plastic soft cover book with black binding. |
236.34c | |
| Vital Record | USA | OH | Clemont | First Families Of Hamilton County, Ohio - Official Roster Volume 1; by Robert Francis Reuter & Joan Irene Hughes; publ. 1992; 44pp.; indexed. Blue soft cover book with staple binding. |
236.35 | |
| Vital Record | USA | OH | Clemont | Ohio Lands: Steubenville Land Office 1800-1820; by Carol Willsey Bell, C.G.; publ. 1992; 44pp.; indexed. Blue soft cover book with staple binding. |
236.36 | |
| Vital Record | USA | OH | Ottawa | "Death Records From The Probate Court: Ottawa Co., OH 1869-1908 " 111pp. Brown soft cover | 236.25 -room #1 | |
| Vital Record | USA | OH | Richland | "Richland County Ohio Abstracts of Wills 1813-1873" v.I, 1974 241pp. | 236.12 -room #1 | |
| Vital Record | USA | OH | Wood | "Probate Death Records: Wood County, Ohio Vol.1, 1867-1887" 91p p. Pink soft cover | 236.27 -room #1 | |
| Vital Record | USA | PA | Lancaster | Marriages 1753-1856, Lancaster County, Pennsylvania; by Annette Simpson; copyright 1986; 38pp.; indexed. White soft cover booklet with staple binding. |
239.8 | |
| Vital Record | USA | PA | Northampton | "Pennsylvania Births, Northampton County 1733-1880" pub. 1991 Blue hard cover | 239.6 -room #1 | |
| Vital Record | USA | TN | Marriages of Grainger County, Tennessee 1796-1837; by Edythe Rucker Whitley; copyright 1982; 116pp.; indexed. Green hard cover book with gold lettering. |
243.4 |