| CATAGORY | Country | State | County | Locality | Description | Call Number |
|---|---|---|---|---|---|---|
| Resource | "A Guide To Manuscripts At The Ohio Historical Society" 281pp. Red & white hard cover | 100.139 -room #1 | ||||
| Resource | "A Medical Miscellany For Genealogists" by Jerger, 1995, 178pp. Pink soft cover | 100.155 -room #1 | ||||
| Resource | "An Index to Hidden Lineages" by G.M. Mansfield In the D.A.R. Lineage vols. 151 - 166. Turquise soft cover | 100.259 -room #1 | ||||
| Resource | "Family History Index" by G.M. Mansfield A list of less than common surnames found in 25 selected family histories. Blue soft cover | 100.258 -room #1 | ||||
| Resource | "Know Your Ancestors: A Guide to Genealogical Research" publ.196 0313pp. Black & white hard cover (green) | 100.235 -room #1 | ||||
| Resource | "Searching For Cyber-Roots" by Bonner, 1997, 160pp. Green & white soft cover | 100.243 -room #1 | ||||
| Resource | "Secretary's Desk Book" (placed at computer desk) Redish orange hard cover | 100.184 -comp. desk | ||||
| Resource | "Shaking Your Family Tree" by Dr. Ralph Crandall, 1990, 376pp. A Basic Guide To Tracing Your Family's Genealogy. White/black/brown/green soft cover | 100.248 -room #1 | ||||
| Resource | "Ship Passenger Lists: National & New England (1600-1825)" 270pp . Blue hard cover | 100.231 -room #1 | ||||
| Resource | "The Researcher's Guide to American Genealogy" by Greenwood, 19 902nd Edition, 60pp. Blue hard cover | 100.256 -room #1 | ||||
| Resource | "Tracing Your Ancestry" by F. Wilbur Helbold, 1976, 210pp. A Step-By-Step Guide to Researching Your Family History. White hard cover (green) | 100.232 -room #1 | ||||
| Resource | "Turbo Genealogy: An Introduction to Family History Research... " "...In the Information Age". 200pp. Multi-colored soft cover | 100.242 -room #1 | ||||
| Resource | "Unpuzzling Your Past: A Basic Guide to Genealogy", by E.A. Cro om3rd Edition, 180pp. Blue & brown soft cover | 100.257 -room #1 | ||||
| Resource | "Using Maps in Family History Research: Lessons & Links" pub.20 03 White soft cover | 100.261 -room #1 | ||||
| Resource | "Works Projects Administration: Sources for Genealogists" 56pp. The W.P.A. Historical Records Survey Green soft cover | 100.262 -room #1 | ||||
| Resource | "Write It Right" by Barnes & Lackey, 1983, 124pp A Manual for Writing Family Histories and Genealogies. Dedicated to Richard Stephen Lackey 1941-1983 White w/black lettering soft cover | 100.183 -room #1 | ||||
| Resource | An Inventory to the Elmer F. Cope Collection. Blue soft cover. |
100.146 | ||||
| Resource | An Inventory to the Kingsley A. Taft Collection; by Rosenblatt. White & blue soft cover. |
100.147 | ||||
| Resource | Ellis Island: Gateway to America; by Loretta Dennis Szucs; 1986; 31pp. White & multi-colored booklet. |
100.244 | ||||
| Resource | German Genealogical Research; by Schweitzer; 1995; 283pp. White soft cover. |
100.245 | ||||
| Resource | More Dating Old Photographs 1840-1929; by Family Chronicle; 120pp. Yellow soft cover. |
Eaton Co. section | ||||
| Resource | Ulster Historical Foundation information | VF584 -vault #1 | ||||
| Resource | CAN | "Canadian Family History In the 21st Century: Lessons, Links &. . ..Resources" 18pp. Yellow soft cover | 200.CAN.3 -room #1 | |||
| Resource | CAN | "Getting From Here to There: Identifying the Origin of Immi.. ..grants to Canada- Links & Resources" 24pp. Blue soft cover | 200.CAN.4 -room #1 | |||
| Resource | CAN | ON | "Province of Ontario Immigration Records: An Overview" publ. 20 0347pp. Tan soft cover | 200.CAN.ON.3 -rm #1 | ||
| Resource | ENG | "England & Wales Record Information" from Public Records Office Brown soft cover | 200.ENG.3 -room #1 | |||
| Resource | ENG | "Your English Ancestry: A Guide for North Americans" 1998, 263pp . Red, white & black soft cover | 200.ENG.6 -room #1 | |||
| Resource | ITL | "Finding Italian Roots: The Complete Guide for Americans" 1993 130pp. Brown soft cover | 200.ITL.1 -room #1 | |||
| Resource | ITL | "They Came In Ships: A Guide to Finding Your Immigrant Ances... " "...tor's Arrival Record" 1989, 96pp. Dark blue soft cover | 100.250 -room #1 | |||
| Resource | SCT | The Intelligent Traveller's Guide to Historic Scotland; 625pp. Red hard cover. |
200.SCT.4 | |||
| Resource | SCT | Your Scotish Ancestry: A guide for North Americans; 1997, 253pp. Blue & yellow soft cover. |
200.SCT.3 | |||
| Resource | USA | "English Ancestry and Homes of the Pilgrim Fathers" 1980. 187pp. Who Came to Plymouth on the "Mayflower" in 1620, the "Fortune" in 1621, and the "Anne" and the "Little James" in 1623. Green hard cover | 100.226 -room #1 | |||
| Resource | USA | "Handy Index to the Holdings of the Genealogical Society of Utah "vol.1 Eastern States. 62pp. Red soft cover | 100.234 -room #1 | |||
| Resource | USA | "Land Ownership Maps- A Checklist of 19th Century United..." 1967 A list of maps offered to be ordered by mail. Green soft cover | 100.163 -room #1 | |||
| Resource | USA | "Lists of Emigrants to America 1600-1700" publ.1968, 580pp. The Original Lists pf Persons of Quality. Red hard cover | 100.230 -room #1 | |||
| Resource | USA | "Prominent Families of the United States of America" 1991 510pp. Red hard cover | 100.191 -room #1 | |||
| Resource | USA | "Records of Plymouth Colony 1633-1689" by Bowman, 1979, 293pp. Births, Marriages, Deaths, Burials and other Records. Red hard cover | 100.229 -room #1 | |||
| Resource | USA | Genealogical Atlas Of The United States Of America; 1966; 120pp.; large foldout map of the U.S. in the back; includes counties. White soft cover with black plastic comb binding. |
200.USA.10 | |||
| Resource | USA | IL | Cook | Chicago | Chicago And Cook County Sources: A Genealogical and Historical Guide; by Loretto Dennis Szucs; publ. 1986; 334pp.; indexed. Dark brown hard cover book. |
214.8 |
| Resource | USA | IL | Cook | Chicago | Genealogical Sources In Chicago; compiled by the Chicago Genealogical Society; publ. 1983; second printing; 93pp. White soft cover book. |
214.7 |
| Resource | USA | MA | "Malden, Mass.: Vital Records to 1850" publ.1903, 393pp. Births, Marriages and Deaths in the Town of Malden, MA 1649-1850 Brown hard cover | 222.12 -room #1 | ||
| Resource | USA | MA | "Pioneers of Massachusetts" by Charles Henry Hope, 1977, 550pp. Drawn from Records of the Colonies, Towns and Churches and other Contemporaneous Documents. Blue hard cover | 222.11 -room #2 | ||
| Resource | USA | MD | "Genealogical Research in Maryland: A Guide 1976" by Meyer, 109p pRevised & enlarged Red soft cover | 221.1 -room #1 | ||
| Resource | USA | MI | "A Guide to Michigan Archival Resources" 1998, 68pp. White & brown soft cover | 300.87 -room #1 | ||
| Resource | USA | NC | North Carolina Genealogical Research; by George K. Schweitzer; 1996; 193pp. Blue soft cover book. |
234.4 | ||
| Resource | USA | NY | Montgomery | "Catalogue of Hist. & Gene. Material in the Montgomery Co.", 1986 Dept. of History & Archives, Old Court House, Fonda, N.Y. White w/black binder | 233.15 -room #1 | |
| Resource | USA | OH | "Ohio Genealogical Guide" (2nd edition) 1979, 169pp. Cover missing. |
236.33 | ||
| Resource | USA | OH | "Ohio Lands- A Short History" by T.A. Burke, 1994, 62pp. Black & yellow soft cover | 236.13 -room #1 | ||
| Resource | USA | OH | "Ohio Resources for Genealogists..." by Ruth Douthit, 1966, 63pp ....With Some References for Genealogical Searching in Ohio" Gray soft cover | 236.14 -room #1 | ||
| Resource | USA | PA | "Pennsylvania Line: A Research Guide to Pennsylvania Genealogy.. ""..and Local History" 4th Edition, 376pp. Red soft cover | 239.16 -room #1 | ||
| Resource | USA | PA | "Searching in Western Pennsylvania" by R. M. Bell, 1968, 38pp. Blue soft cover | 239.13 -room #1 | ||
| Resource | USA | PA | Philadelphia | Philadelphia | "Philadelphia: Official Handbook for Visitors" 1964, 128pp. Reddish soft cover | 239.20 |
| Resource | USA | VA | Research In Virginia; by Wendy L. Elliott; copyright 1987; 37pp.; no index. White & black soft cover book. |
247.16 | ||
| Resource | USA | WV | "West Virginia Blue Book: 1962" vol.46, 903pp. (includes map) Map is in the back of book. Blue hard cover | 249.1 -room #1 | ||
| Resource | WLS | "England & Wales Record Information" Brown soft cover | 200.ENG.3 -room #1 |