| CATAGORY | Country | State | County | Locality | Description | Call Number |
|---|---|---|---|---|---|---|
| Map | "A Map of the Heavens" 1957, stars (foldout) | M.800.18 -room #1 | ||||
| Map | "Antarctica" 1957 (foldout) | M.800.17 -room #1 | ||||
| Map | "Asia and Adjacent Areas" 1951 (foldout) | M.800.13 -room #1 | ||||
| Map | "Atlantic Ocean" 1955 (foldout) | M.800.7 -room #1 | ||||
| Map | "Central Europe: Including the Balkan States" 1951 (foldout) | M.800.11 -room #1 | ||||
| Map | "Classical Lands of the Mediterranean" 1949 (foldout) | M.800.15 -room #1 | ||||
| Map | "Lands of the Bible Today with Historical Notes" 1956 (foldout) | M.800.16 -room #1 | ||||
| Map | "North America" 1952 (foldout) | M.800.19 -room #1 | ||||
| Map | "Northern Europe" 1954 (foldout) | M.800.10 -room #1 | ||||
| Map | "Pacific Ocean" 1952 (foldout) | M.800.8 -room #1 | ||||
| Map | "Southeast Asia & Pacific Islands from Indies.." 1944 (foldout) | M.800.IND.2 -room #1 | ||||
| Map | "Southeast Asia" 1955 (foldout) | M.800.14 -room #1 | ||||
| Map | "The Far East" 1952 (foldout) | M.800.9 -room #1 | ||||
| Map | "The World Map" 1951 (foldout) | M.800.4 -room #1 | ||||
| Map | "The World" 1957 (foldout) | M.800.6 -room #1 | ||||
| Map | "The World" 1960 (foldout) | M.800.5 -room #1 | ||||
| Map | "Western Europe" 1950 (foldout) | M.800.12 -room #1 | ||||
| Map | AFR | "Africa" 1960 (foldout) | M.800.AFR.1 -room #1 | |||
| Map | AFR | "Northern Africa" 1954 (foldout) | M.800.AFR.2 -room #1 | |||
| Map | AFR | "Southwest Asia: India, Pakistan, & NE Africa" 1952 (foldout) | M.800.IND.1 -room #1 | |||
| Map | AUT | "Australia" 1948 (foldout) | M.800.AUT.1 -room #1 | |||
| Map | CAN | "State Farm Road Atlas: Special War Edition" 1943 (USA, CAN, MEX )Military map, insignias, etc, United States, Canada, Mexico Road Atlas Blue & gray soft cover | M.800.USA.1 -room #1 | |||
| Map | CAN | "The Making of America: Atlantic Gateways" 1983 (foldout) | M.800.2 -room #1 | |||
| Map | CAN | 1986 "Road Atlas: United States, Canada & Mexico" Blue soft cover | M.800.USA.3 -room #1 | |||
| Map | CAN | 1994 "Road Atlas: United States, Canada & Mexico" Multi-color soft cover | M.800.USA.11-room #1 | |||
| Map | CHN | "China" 1945 (foldout) | M.800.CHN.1 -room #1 | |||
| Map | ENG | "Historical Map of England and Wales" framed, 2'3" X 3'3". With Surnames and Coat of Arms. | OS.3 -vault #3 | |||
| Map | GER | Germany and Its Approaches; 1944 (foldout). | M.800.GER.2 | |||
| Map | GER | Germany, undated (18" X 24" foldout). | M.800.GER.1 | |||
| Map | IND | "Southwest Asia: India, Pakistan, & NE Africa" 1952 (foldout) | M.800.IND.1 -room #1 | |||
| Map | IRL | "Tracing Your Ancestral Ancestors: Ireland" undated, (foldout) Shows location of surnames in Ireland. | M.800.IRL.1 -room #1 | |||
| Map | JPN | "Japan & Adjacent Regions of Asia & the Pacific Ocean" 1944 (foldout) | M.800.JPN.2 -room #1 | |||
| Map | JPN | "Japan and Korea" 1945 (foldout) | M.800.JPN.1 -room #1 | |||
| Map | JPN | "Japan and Korea" 1960 (foldout) | M.800.JPN.3 -room #1 | |||
| Map | MEX | "State Farm Road Atlas: Special War Edition" 1943 (USA, CAN, MEX )Military map, insignias, etc, United States, Canada, Mexico Road Atlas Blue & gray soft cover | M.800.USA.1 -room #1 | |||
| Map | MEX | 1986 "Road Atlas: United States, Canada & Mexico" Blue soft cover | M.800.USA.3 -room #1 | |||
| Map | MEX | 1994 "Road Atlas: United States, Canada & Mexico" Multi-color soft cover | M.800.USA.11-room #1 | |||
| Map | PAK | "Southwest Asia: India, Pakistan, & NE Africa" 1952 (foldout) | M.800.IND.1 -room #1 | |||
| Map | PHL | "Philippines" 1945 (foldout) | M.800.PHL.1 -room #1 | |||
| Map | RUS | "Union of Soviet Socialist Republics" 1944 (foldout) | M.800.RUS.1 -room #1 | |||
| Map | SAM | "Eastern South America: Brazil, Paraguay, Urug..." 1955 (foldout )..uay, and the Guianas" | M.800.SAM.2 -room #1 | |||
| Map | SAM | "South America" 1950 (foldout) | M.800.SAM.1 -room #1 | |||
| Map | SCT | Historical Map of Scotland; framed; 2'3" X 3'2"; with Surnames and Coat of Arms. | OS.1 | |||
| Map | USA | "A Map of New England With Descriptive Notes" 1955 (foldout) | M.800.USA.9 -room #1 | |||
| Map | USA | "Civil War Battlefields 1861 - 1865" (foldout parchment map) (reproduced) (contains info for the lower SE section of the US from Illinois, Indiana, Ohio & Pennsylvania & southward) Brown parchment in with blue envelope | M.800.USA.12-room #1 | |||
| Map | USA | "Hammond's Superior Map of the United States" (wall-size foldout) | M.800.USA.2 -room # | |||
| Map | USA | "Map Guide To The U.S. Federal Censuses 1790-1920" 1992 White soft cover | 100.52 -room #1 | |||
| Map | USA | "North Central United States" 1948 (foldout) | M.800.USA.6 -room #1 | |||
| Map | USA | "Southeastern United States" 1958 (foldout) | M.800.USA.7 -room #1 | |||
| Map | USA | "Southwestern United States" 1948 (foldout) | M.800.USA.8 -room #1 | |||
| Map | USA | "State Farm Road Atlas: Special War Edition" 1943 (USA, CAN, MEX )Military map, insignias, etc, United States, Canada, Mexico Road Atlas Blue & gray soft cover | M.800.USA.1 -room #1 | |||
| Map | USA | "The Making of America: Atlantic Gateways" 1983 (foldout) | M.800.2 -room #1 | |||
| Map | USA | "The United States of America" 1951 (foldout) | M.800.USA.5 -room #1 | |||
| Map | USA | "The United States" 1956 (foldout) | M.800.USA.4 -room #1 | |||
| Map | USA | 1986 "Road Atlas: United States, Canada & Mexico" Blue soft cover | M.800.USA.3 -room #1 | |||
| Map | USA | 1990 Census Population map (foldout) (2000 Census promotion) We Count! Population of the United States. All information on map is based on 1990 Census data. | M.800.USA.10 -rm #1 | |||
| Map | USA | 1994 "Road Atlas: United States, Canada & Mexico" Multi-color soft cover | M.800.USA.11-room #1 | |||
| Map | USA | Sanborn Insurance Company Maps- Article telling how to use these | VF351 | |||
| Map | USA | AK | "The Making of America: Alaska" 1983 (foldout) | M.702.AK.1 -room #1 | ||
| Map | USA | AK | Alaska, 1956, by the National Geographic Society (foldout) | M.702.AK.2 -room #1 | ||
| Map | USA | DE | Virginia, Delaware, Maryland and West Virginia, 1864 (foldout) | M.747.VA.1 -room #1 | ||
| Map | USA | IN | 1990 state highway map of Indiana | 215.1 -room #1 | ||
| Map | USA | KS | Missouri and Kansas, 1865 reproduction (foldout) Reproduced from original 19th century engraving. Locates forts, railroads, important overland routes such as the Pony Express route & the Osage Road & the NY Indian Trails. 18" X 24" | M.726.MO.1 -room #1 | ||
| Map | USA | KY | "Kentucky County Maps" Soft brown cover | 218.1 -room #1 | ||
| Map | USA | MD | Virginia, Delaware, Maryland and West Virginia, 1864 (foldout) | M.747.VA.1 -room #1 | ||
| Map | USA | MI | "1990 Michigan Aeronautical Chart" foldout map foldout map | M.600.MI.6 -room #1 | ||
| Map | USA | MI | "Clason's Midget Map of Michigan" (undated) shows Steamship lin es(9"x12") | M.600.MI.10 -room #1 | ||
| Map | USA | MI | "Michigan Cemetery Atlas" publ.1991, co. maps showing cemeteries Over 3,800 Michigan Burial Sites, indexed. Companion to MI Cemetery Source Book. | M.600.MI.3 -room #1 | ||
| Map | USA | MI | "Michigan Department of Conservation County Maps 1953" Green soft cover | M.600.MI.4 -room #1 | ||
| Map | USA | MI | "Yes M!ch!gan" foldout map (Detroit, Michigan shown on the back ) Other smaller towns are also shown on the back. | M.600.MI.11 -room #1 | ||
| Map | USA | MI | 1921 map of lower Eaton Co., MI & upper Calhoun Co., MI. 9 twps.- Bellevue, Walton, & Brookfield Twps. of Eaton Co., MI; Lee, Convis, Clarence, Marshall, Marengo, Sheridan Twps. of Calhoun Co., MI. (18" x 22" rolled) | M.500.1 -room #1 | ||
| Map | USA | MI | 1958 map of Grand Rpaids, Lansing, Jackson, Kalamazoo areas 22" x 29" rolled | M.500.2 -room #1 | ||
| Map | USA | MI | Department of Transportation: Michigan, publ. 2000 (foldout) (foldout) | M.600.MI.9 -room #1 | ||
| Map | USA | MI | Map of Michigan, 1839- reprinted 1987 as Sesquicentennial Project | M.600.MI.2 -room #1 | ||
| Map | USA | MI | Map of Michigan, 1895 11x14" photocopy sheet | M.600.MI.2 -room #1 | ||
| Map | USA | MI | Map of Michigan, 1906 11x14" photocopy sheet | M.600.MI.2 -room #1 | ||
| Map | USA | MI | Map of Michigan, showing all county boundaries, undated (recent) Laminated map w/blue border | M.600.MI.2 -room #1 | ||
| Map | USA | MI | Michigan- road map (undated, foldout map) | M.600.MI.7 -room #1 | ||
| Map | USA | MI | Wisconsin and Michigan, 1864 (foldout) | M.750.WI.1 -room #1 | ||
| Map | USA | MI | Allegan | Allegan Co. on one side & Barry Co. on the other, 1991 Street Guide and index | M.503.AL.1 -room #1 | |
| Map | USA | MI | Barry | 1873 Barry Co. color map 11"x17" | M.508.BR.3 -room #1 | |
| Map | USA | MI | Barry | Barry Co. on one side & Eaton Co. on the other, 1991 | M.508.BA.1 | |
| Map | USA | MI | Barry | Barry Co. on one side & State of MI on the other, 1927-1929 "Road Map of Barry Co., MI" | M.508.BA.2 -room #1 | |
| Map | USA | MI | Barry | Barry Co. one one side & Allegan Co. on other, 1991 Street Guide and index | M.503.AL.1 -room #1 | |
| Map | USA | MI | Calhoun | Clarence | 1873 Clarence Twp., Calhoun Co. map (color photocopy) (11"x17") Map folder | M.513.CA.1 -room #1 |
| Map | USA | MI | Calhoun | Clarence | 1894 Clarence Twp., Calhoun Co. map (color photocopy) (13"x17") Map folder | M.513.CA.3 -room #1 |
| Map | USA | MI | Calhoun | Lee | 1894 Lee Twp., Calhoun Co. map (color photocopy) (13"x17") Map folder | M.513.CA.2 -room #1 |
| Map | USA | MI | Eaton | "Eaton County Heritage Map" undated photocopy (rolled map) Shows schools, cemeteries, churches, mills, etc. | M.400.EA.15 -room #1 | |
| Map | USA | MI | Eaton | "Family Maps, Eaton County, Michigan" With Hmesteads, Roads,... ...Waterways, Towns, Cemeteries, Railroads, and More." 224pp. Featuring 3 Maps Per Township. Deluxe Edition. White & blue soft cover with black spiral binding | 612.8 -room #1 | |
| Map | USA | MI | Eaton | "Map of the Improved Portion of Maple Hill Cemetery" 1925 (rolle d | M.100.CH.10 -room #1 | |
| Map | USA | MI | Eaton | "Official Road Map of Eaton County, Michigan" 1968 (foldout) | M.400.EA.19 -room #1 | |
| Map | USA | MI | Eaton | "Official Road Map of Eaton County, Michigan" 1990 (foldout) | M.400.EA.20 -room #1 | |
| Map | USA | MI | Eaton | "Official Road Map of Eaton County, Michigan" 1997 (foldout) | M.400.EA.21 -room #1 | |
| Map | USA | MI | Eaton | "Presenting Your Map of Eaton County, Michigan" (undated foldou t) In archival sheets | M.600.MI.8 -room #1 | |
| Map | USA | MI | Eaton | "Tri-Annual Atlas & Plat Book" Eaton Co., MI, 1966 (photocopied) | M.300.EA.4 -room #1 | |
| Map | USA | MI | Eaton | 15 township maps, undated, photocopied (excluding Delta Twp.) | M.400.EA.16 | |
| Map | USA | MI | Eaton | 1873 Eaton Co. color map 11"x17" | M.400.EA.22 -room #1 | |
| Map | USA | MI | Eaton | 1924 Eaton Co. Road map. | 604.1 | |
| Map | USA | MI | Eaton | 1938, using aerial info. taken in 1938, Army Map Service copy 1 of 2 | M.400.EA.9 | |
| Map | USA | MI | Eaton | 1942, set of 5 showing homes, roads, twps., etc. (Not complete) Included are Delta Mills, Hoytville, Mulliken, Sunfield, Woodbury Worthmore, W. Windsor, Chester, Kalamo, Potterville, Vermontville Delta Twp. (sec. 12/13/25/26) Ainger, Bellevue, Brookfield | OS.28 | |
| Map | USA | MI | Eaton | 1950, using aerial info taken in 1938, Army Map Service (rolled) Shows homes, schools, etc. | M.400.EA.9 | |
| Map | USA | MI | Eaton | 1957, School Districts | M.400.EA.11 | |
| Map | USA | MI | Eaton | 1965 School Districts | M.400.EA.14 -room #1 | |
| Map | USA | MI | Eaton | 2001 Edition of Eaton Co. map on one side & Michigan on the oth er(Then & Now Michigan Historial Map) (foldout) | M.400.EA.23 -room #1 | |
| Map | USA | MI | Eaton | Eaton Co. on one side & Barry Co. on the other, 1991 | M.508.BA.1 | |
| Map | USA | MI | Eaton | Eaton Co. on one side & Eaton Co. Heritage Map on the other, 1978 Shows schools, churches, cemeteries, mills, etc. | M.400.EA.5 | |
| Map | USA | MI | Eaton | Eaton Co., 1942, shows homes, roads, twps. & other cultural data . | M.400.EA.6 -room #1 | |
| Map | USA | MI | Eaton | Eaton Co., undated (early), showing township boundaries | M.400.EA.8 | |
| Map | USA | MI | Eaton | Eaton County on one side & Delta Twp. on other, 1960 "Official Road Map of Eaton County, Michigan" | M.400.EA.1 | |
| Map | USA | MI | Eaton | Eaton County on one side & Delta Twp. on the other, 1966 | M.400.EA.3 | |
| Map | USA | MI | Eaton | Eaton County on one side & Delta Twp. on the other. 1970 | M.400.EA.4 | |
| Map | USA | MI | Eaton | Eaton County on one side, Delta Twp. on the other, 1951 | M.400.EA.2 | |
| Map | USA | MI | Eaton | Eaton County School Districts. 1961 | M.400.EA.7 | |
| Map | USA | MI | Eaton | Five Corners Drain Map/Plan, Dec. 1952 (rolled maps) Includes Brookfield, Carmel, Eaton & Walton Twps. Surnames: Hice/Lamb/Martin/Ottney/Smant/Stageno/Stegena/Waddell/ Brant/Cornell/Cudney/Lear/Lynd/Matthews/Miller/Starkweather/Fox/ | M.400.EA.17 -room #1 | |
| Map | USA | MI | Eaton | Library of Congress list (1977) of all maps avail. for Eaton Co. Includes the Sanborn Maps for Eaton Co. | VF444 | |
| Map | USA | MI | Eaton | Undated, Highway map showing school districts | M.400.EA.13 | |
| Map | USA | MI | Eaton | Charlotte | "Insurance Map of Charlotte, Michigan" Sanford Map Co, Oct 1927 | M.100.CH.3 -room #1 |
| Map | USA | MI | Eaton | Charlotte | "Proposed Wiring And Lighting Layout For Miller Dairy Farm Inc. " Charlotte, MI 22" x 32" (folded) | M.100.CH.11 -room #1 |
| Map | USA | MI | Eaton | Charlotte | "Station Map: The Michigan Central Railroad Co." 1918 Charlotte, MI Surnames: Robinson/Collins/Webber/Core/Harvey/Rand/Parmeter/ 24" x 58.5" (folded) | M.100.CH.12 -room #1 |
| Map | USA | MI | Eaton | Charlotte | "U.S. Dept. of Interior, Geological Survey" 1949, shows homes etc "United States Department Of Interior, Geological Survey- Charlotte Quadrangle, 15 Min Series (Topographic)" Using 1927, 1938 and 1946 date. Shows homes, schools, geological data | M.400.EA.10 -room #1 |
| Map | USA | MI | Eaton | Charlotte | 1942 City of Charlotte by W.K. Kellogg Foundation (rolled map) | M.100.CH.8 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side & Eaton Rapids on other, 1968 | M.200.ER.3 |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side & Grand Ledge on the other, 1937 (2 copies) Chadwick's Map with Who & Where Business Directory of Charlotte & Grand Ledge. Shows public buildings, residences & main business districts. | M.200.GL.1 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side, Eaton Rapids on other, ca. 1950's | M.200.ER.1 |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side, Eaton Rapids on the other. 1964 | M.200.ER.2 |
| Map | USA | MI | Eaton | Charlotte | Charlotte Water System Pumping Plant Plans, 1936, by H. Williams | M.100.CH.2 -room #1 |
| Map | USA | MI | Eaton | Charlotte | City of Charlotte (rolled map) | M.100.CH.9 -room #1 |
| Map | USA | MI | Eaton | Charlotte | City of Charlotte- Surveyor's book, Harvey A. Williams, 1930-1950 Williams is Registered Civil Engineer and County Surveyor for Eaton County. Entries are dated 1930's through 1950's. Set of 3 notebooks and folders, one previously inventoried as A0568 | M.100.CH.5 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Map of Charlotte, 1930, prepared by H.A. Williams | M.100.CH.7 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Map of City, 1950/51, highlights schools, churches, city office | M.100.CH.6 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Map- Plats and boundaries of the city, undated, after 1951 | M.100.CH.1 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Maps (2), undated (ca 1980's), streets, points of interest Look in drawer #1. | M.100.CH.4 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Maps of downtown Charlotte businesses (possibly c.1960's), 13pp . Maps are sketches. | M.100.CH.13 -room #1 |
| Map | USA | MI | Eaton | Charlotte | Survey map- estimates street improvement dist. for 1925 Prepared by Harvey A. Williams, Reg. Civil Engineer | VF354 |
| Map | USA | MI | Eaton | Delta | Delta Twp. on one side & Eaton Co. on the other, 1966 | M.400.EA.3 |
| Map | USA | MI | Eaton | Delta | Delta Twp. on one side & Eaton Co. on the other. 1951 | M.400.EA.2 |
| Map | USA | MI | Eaton | Delta | Delta Twp. on one side & Eaton Co. on the other. 1970 | M.400.EA.4 |
| Map | USA | MI | Eaton | Delta | Delta Twp. one side & Eaton Co. on the other, 1960 "Official Road Map of Eaton County, Michigan" | M.400.EA.1 |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids city on one side & Charlotte on the other, 1964 | M.200.ER.2 |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids city on one side & Charlotte on the other, 1968 | M.200.ER.3 |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids on one side & Charlotte on the other, ca. 1950's | M.200.ER.1 |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids plat map, undated; surnames: Squires/Cook/Pitcher/Garrett/MaGuire/Hyatt/Paquette/ McArthur/Jury/ Toaz/Ritchie/Gulliver/Miller/Crandall/Rulison/Page/ Heminger/Rorabeck/Sage/Disbrow/Sullenbarger/Evens/Hargrave/ Davidson/Littlefield. |
M.200.ER.4 |
| Map | USA | MI | Eaton | Eaton Rapids | Showing location of mineral springs and wells in town, 1946. | VF.134 |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge on one side & Charlotte on the other, 1937 (2 copies) Chadwick's Map with Who & Where Business Directory of Charlotte & Grand Ledge. Shows public buildings, residences & main business districts. | M.200.GL.1 -room #1 |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge, 1913 | M.200.GL.3 -room #1 |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge, 1930 | M.200.GL.2 |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge, proposed plat of Ledge-Moor Estates, Apr 1973 Drawn for Eaton County Drain Commissioner | M.200.GL.4 -room #1 |
| Map | USA | MI | Eaton | Grand Ledge | Village of Grand Ledge, 1881 (bird's eye view); "Compliments of Clare G. McArthur"; lists sites of interest & merchant's names. | M.200.GL.5 |
| Map | USA | MI | Eaton | Hoytville | Hoytville hand drawn map, c.1850 (copied from K. Lyon's collect io(shows Saginaw Hwy. & Charlotte Rd. crossing) Green / Surnames: Lyons/Austin/Lott/Mead/Taylor/Catlin/Hoyt/Boyer/Holto n/Campbelle/Britton/Culbert/Church/Graham/Smiley/Warner?/Sc | r/M.200.HO.2 -room |
| Map | USA | MI | Eaton | Hoytville | Hoytville plat map, undated but old (Roxand Twp.) Surnames: Halladay/Nickel/Ingram/Hall/Hollen/Powell/Warren/Dean/ Dravenstatt/Davis/Shellenbarger/Folger/Ferrand/Mead/Haddix/Boyer/ Quackenbos/Knaggs/Stall/Hunt | M.200.HO.1 -room #1 |
| Map | USA | MI | Eaton | Kalamo | Kalamo plat map, undated but old Surnames: Higgens/Slosson/Hydon/McCormick/Roberts/Herring/Herst/ Curtis/Barlond/Morris/Smith/Cessna/Ludlow/Swift/Babcock/Baker/ Gridley/Nelson/Ripley/Meed/Sanford/Wilson/Gregg/Bissell/Keith | M.200.KA.1 -room #1 |
| Map | USA | MI | Eaton | Mulliken | Mulliken Village, Sanitary Sewer System plans- 1973 Drawn for Eaton County Department of Public Works | M.200.MU.1 -room #1 |
| Map | USA | MI | Eaton | Oneida | Oneida Twp. survey map showing true line & irregular.. (sec.14) ..fence between east and west half of E 1/2 of SW 1/4 of sec.14 T4N R4W Surnames: Elel/Hulce | M.400.EA.12 -room #1 |
| Map | USA | MI | Eaton | Sunfield | Richards' Addition to the Village of Sunfield, 1893 (rolled) (photocopy) | M.200.SU.1 |
| Map | USA | MI | Ingham | "Ingham County Road Map" 1995 Edition (foldout) | M.533.IN.2 -room #1 | |
| Map | USA | MI | Ingham | Lansing | "New Street Guide of Greater Lansing, Includ. E. Lansing, ......" "New Street Guide of Greater Lansing, Including East Lansing And Outlying District" Dark blue soft folder (red soft cover) | 333.11 -room #1 |
| Map | USA | MI | Ionia | Lake Odessa | Lake Odessa "Sandborn Insurance Co. Map" 1910 | M.534.IO.1 -room #1 |
| Map | USA | MI | Missaukee | 1993 county map published in June 1993 newspaper Missaukee County | VF469 | |
| Map | USA | MI | Muskegon | Muskegon |
Muskegon city on one side & Muskegon Co. on the other, 1970 "Your own Official Map of Muskegon" | M.563.MU.1 -room #1 |
| Map | USA | MI | Osceola | 1993 county map published in June 1993 newspaper Osceola County | VF469 | |
| Map | USA | MI | Wexford | Cadillac | 1993 city map published in June 1993 newspaper City of Cadillac | VF469 |
| Map | USA | MI | 1993 county map published in June 1993 newspaper Wexford County | VF469 | ||
| Map | USA | MO | Missouri and Kansas, 1865 reproduction (foldout) Reproduced from original 19th century engraving. Locates forts, railroads, important overland routes such as the Pony Express route & the Osage Road & the NY Indian Trails. 18" X 24" | M.726.MO.1 -room #1 | ||
| Map | USA | NJ | Pennsylvania and New Jersey, 1864 (foldout) | M.739.PA.1 -room #1 | ||
| Map | USA | OH | Ohio, 1864 (foldout) | M.736.OH.1 -room #1 | ||
| Map | USA | PA | Pennsylvania and New Jersey, 1864 (foldout) | M.739.PA.1 -room #1 | ||
| Map | USA | VA | Virginia, Delaware, Maryland and West Virginia, 1864. (foldout) |
M.747.VA.1 | ||
| Map | USA | VA | James City | Williamsburg | Williamsburg, Virginia and Vicinity. 8.5" X 14" sheet of paper. |
M.747.VA.2 |
| Map | USA | WI | Wisconsin and Michigan, 1864 (foldout) | M.750.WI.1 -room #1 | ||
| Map | USA | WV | Virginia, Delaware, Maryland and West Virginia, 1864 (foldout) | M.747.VA.1 -room #1 | ||
| Map | USA | WV | West Virginia map 1962 (foldout is in the back of "WV Blue Book ") (foldout) | 249.1 -room #1 |