| CATAGORY | Country | State | County | Locality | Description |
|---|---|---|---|---|---|
| Map | "A Map of the Heavens" 1957, stars (foldout) | ||||
| Map | "Antarctica" 1957 (foldout) | ||||
| Map | "Asia and Adjacent Areas" 1951 (foldout) | ||||
| Map | "Atlantic Ocean" 1955 (foldout) | ||||
| Map | "Central Europe: Including the Balkan States" 1951 (foldout) | ||||
| Map | "Classical Lands of the Mediterranean" 1949 (foldout) | ||||
| Map | "Lands of the Bible Today with Historical Notes" 1956 (foldout) | ||||
| Map | "North America" 1952 (foldout) | ||||
| Map | "Northern Europe" 1954 (foldout) | ||||
| Map | "Pacific Ocean" 1952 (foldout) | ||||
| Map | "Southeast Asia & Pacific Islands from Indies.." 1944 (foldout) | ||||
| Map | "Southeast Asia" 1955 (foldout) | ||||
| Map | "The Far East" 1952 (foldout) | ||||
| Map | "The World Map" 1951 (foldout) | ||||
| Map | "The World" 1957 (foldout) | ||||
| Map | "The World" 1960 (foldout) | ||||
| Map | "Western Europe" 1950 (foldout) | ||||
| Map | AFR | "Africa" 1960 (foldout) | |||
| Map | AFR | "Northern Africa" 1954 (foldout) | |||
| Map | AFR | "Southwest Asia: India, Pakistan, & NE Africa" 1952 (foldout) | |||
| Map | AUT | "Australia" 1948 (foldout) | |||
| Map | CAN | "State Farm Road Atlas: Special War Edition" 1943 (USA, CAN, MEX )Military map, insignias, etc, United States, Canada, Mexico Road Atlas Blue & gray soft cover | |||
| Map | CAN | "The Making of America: Atlantic Gateways" 1983 (foldout) | |||
| Map | CAN | 1986 "Road Atlas: United States, Canada & Mexico" Blue soft cover | |||
| Map | CAN | 1994 "Road Atlas: United States, Canada & Mexico" Multi-color soft cover | |||
| Map | CHN | "China" 1945 (foldout) | |||
| Map | ENG | "Historical Map of England and Wales" framed, 2'3" X 3'3". With Surnames and Coat of Arms. | |||
| Map | GER | "Germany and Its Approaches" 1944 (foldout) | |||
| Map | GER | Germany, undated (18" X 24" foldout) | |||
| Map | IND | "Southwest Asia: India, Pakistan, & NE Africa" 1952 (foldout) | |||
| Map | IRL | "Tracing Your Ancestral Ancestors: Ireland" undated, (foldout) Shows location of surnames in Ireland. | |||
| Map | JPN | "Japan & Adjacent Regions of Asia & the Pacific Ocean" 1944 (foldout) | |||
| Map | JPN | "Japan and Korea" 1945 (foldout) | |||
| Map | JPN | "Japan and Korea" 1960 (foldout) | |||
| Map | MEX | "State Farm Road Atlas: Special War Edition" 1943 (USA, CAN, MEX )Military map, insignias, etc, United States, Canada, Mexico Road Atlas Blue & gray soft cover | |||
| Map | MEX | 1986 "Road Atlas: United States, Canada & Mexico" Blue soft cover | |||
| Map | MEX | 1994 "Road Atlas: United States, Canada & Mexico" Multi-color soft cover | |||
| Map | PAK | "Southwest Asia: India, Pakistan, & NE Africa" 1952 (foldout) | |||
| Map | PHL | "Philippines" 1945 (foldout) | |||
| Map | RUS | "Union of Soviet Socialist Republics" 1944 (foldout) | |||
| Map | SAM | "Eastern South America: Brazil, Paraguay, Urug..." 1955 (foldout )..uay, and the Guianas" | |||
| Map | SAM | "South America" 1950 (foldout) | |||
| Map | SCT | "Historical Map of Scotland" framed, 2'3" X 3'2". With Surnames and Coat of Arms. | |||
| Map | USA | "A Map of New England With Descriptive Notes" 1955 (foldout) | |||
| Map | USA | "Civil War Battlefields 1861 - 1865" (foldout parchment map) (reproduced) (contains info for the lower SE section of the US from Illinois, Indiana, Ohio & Pennsylvania & southward) Brown parchment in with blue envelope | |||
| Map | USA | "Hammond's Superior Map of the United States" (wall-size foldout) | |||
| Map | USA | "Map Guide To The U.S. Federal Censuses 1790-1920" 1992 White soft cover | |||
| Map | USA | "North Central United States" 1948 (foldout) | |||
| Map | USA | "Southeastern United States" 1958 (foldout) | |||
| Map | USA | "Southwestern United States" 1948 (foldout) | |||
| Map | USA | "State Farm Road Atlas: Special War Edition" 1943 (USA, CAN, MEX )Military map, insignias, etc, United States, Canada, Mexico Road Atlas Blue & gray soft cover | |||
| Map | USA | "The Making of America: Atlantic Gateways" 1983 (foldout) | |||
| Map | USA | "The United States of America" 1951 (foldout) | |||
| Map | USA | "The United States" 1956 (foldout) | |||
| Map | USA | 1986 "Road Atlas: United States, Canada & Mexico" Blue soft cover | |||
| Map | USA | 1990 Census Population map (foldout) (2000 Census promotion) We Count! Population of the United States. All information on map is based on 1990 Census data. | |||
| Map | USA | 1994 "Road Atlas: United States, Canada & Mexico" Multi-color soft cover | |||
| Map | USA | Sanborn Insurance Company Maps- Article telling how to use these | |||
| Map | USA | AK | "The Making of America: Alaska" 1983 (foldout) | ||
| Map | USA | AK | Alaska, 1956, by the National Geographic Society (foldout) | ||
| Map | USA | DE | Virginia, Delaware, Maryland and West Virginia, 1864 (foldout) | ||
| Map | USA | IN | 1990 state highway map of Indiana | ||
| Map | USA | KS | Missouri and Kansas, 1865 reproduction (foldout) Reproduced from original 19th century engraving. Locates forts, railroads, important overland routes such as the Pony Express route & the Osage Road & the NY Indian Trails. 18" X 24" | ||
| Map | USA | KY | "Kentucky County Maps" Soft brown cover | ||
| Map | USA | MD | Virginia, Delaware, Maryland and West Virginia, 1864 (foldout) | ||
| Map | USA | MI | "1990 Michigan Aeronautical Chart" foldout map foldout map | ||
| Map | USA | MI | "Clason's Midget Map of Michigan" (undated) shows Steamship lin es(9"x12") | ||
| Map | USA | MI | "Michigan Cemetery Atlas" publ.1991, co. maps showing cemeteries Over 3,800 Michigan Burial Sites, indexed. Companion to MI Cemetery Source Book. | ||
| Map | USA | MI | "Michigan Department of Conservation County Maps 1953" Green soft cover | ||
| Map | USA | MI | "Yes M!ch!gan" foldout map (Detroit, Michigan shown on the back ) Other smaller towns are also shown on the back. | ||
| Map | USA | MI | 1921 map of lower Eaton Co., MI & upper Calhoun Co., MI. 9 twps.- Bellevue, Walton, & Brookfield Twps. of Eaton Co., MI; Lee, Convis, Clarence, Marshall, Marengo, Sheridan Twps. of Calhoun Co., MI. (18" x 22" rolled) | ||
| Map | USA | MI | 1958 map of Grand Rpaids, Lansing, Jackson, Kalamazoo areas 22" x 29" rolled | ||
| Map | USA | MI | Department of Transportation: Michigan, publ. 2000 (foldout) (foldout) | ||
| Map | USA | MI | Map of Michigan, 1839- reprinted 1987 as Sesquicentennial Project | ||
| Map | USA | MI | Map of Michigan, 1895 11x14" photocopy sheet | ||
| Map | USA | MI | Map of Michigan, 1906 11x14" photocopy sheet | ||
| Map | USA | MI | Map of Michigan, showing all county boundaries, undated (recent) Laminated map w/blue border | ||
| Map | USA | MI | Michigan- road map (undated, foldout map) | ||
| Map | USA | MI | Wisconsin and Michigan, 1864 (foldout) | ||
| Map | USA | MI | Allegan | Allegan Co. on one side & Barry Co. on the other, 1991 Street Guide and index | |
| Map | USA | MI | Barry | 1873 Barry Co. color map 11"x17" | |
| Map | USA | MI | Barry | Barry Co. on one side & Eaton Co. on the other, 1991 | |
| Map | USA | MI | Barry | Barry Co. on one side & State of MI on the other, 1927-1929 "Road Map of Barry Co., MI" | |
| Map | USA | MI | Barry | Barry Co. one one side & Allegan Co. on other, 1991 Street Guide and index | |
| Map | USA | MI | Calhoun | Clarence | 1873 Clarence Twp., Calhoun Co. map (color photocopy) (11"x17") Map folder |
| Map | USA | MI | Calhoun | Clarence | 1894 Clarence Twp., Calhoun Co. map (color photocopy) (13"x17") Map folder |
| Map | USA | MI | Calhoun | Lee | 1894 Lee Twp., Calhoun Co. map (color photocopy) (13"x17") Map folder |
| Map | USA | MI | Eaton | "Eaton County Heritage Map" undated photocopy (rolled map) Shows schools, cemeteries, churches, mills, etc. | |
| Map | USA | MI | Eaton | "Family Maps, Eaton County, Michigan" With Hmesteads, Roads,... ...Waterways, Towns, Cemeteries, Railroads, and More." 224pp. Featuring 3 Maps Per Township. Deluxe Edition. White & blue soft cover with black spiral binding | |
| Map | USA | MI | Eaton | "Map of the Improved Portion of Maple Hill Cemetery" 1925 (rolle d | |
| Map | USA | MI | Eaton | "Official Road Map of Eaton County, Michigan" 1968 (foldout) | |
| Map | USA | MI | Eaton | "Official Road Map of Eaton County, Michigan" 1990 (foldout) | |
| Map | USA | MI | Eaton | "Official Road Map of Eaton County, Michigan" 1997 (foldout) | |
| Map | USA | MI | Eaton | "Presenting Your Map of Eaton County, Michigan" (undated foldou t) In archival sheets | |
| Map | USA | MI | Eaton | "Tri-Annual Atlas & Plat Book" Eaton Co., MI, 1966 (photocopied) | |
| Map | USA | MI | Eaton | 15 township maps, undated, photocopied (excluding Delta Twp.) | |
| Map | USA | MI | Eaton | 1873 Eaton Co. color map 11"x17" | |
| Map | USA | MI | Eaton | 1924 Eaton Co. Road map | |
| Map | USA | MI | Eaton | 1938, using aerial info. taken in 1938, Army Map Service copy 1 of 2 | |
| Map | USA | MI | Eaton | 1942, set of 5 showing homes, roads, twps., etc. (Not complete) Included are Delta Mills, Hoytville, Mulliken, Sunfield, Woodbury Worthmore, W. Windsor, Chester, Kalamo, Potterville, Vermontville Delta Twp. (sec. 12/13/25/26) Ainger, Bellevue, Brookfield | |
| Map | USA | MI | Eaton | 1950, using aerial info taken in 1938, Army Map Service (rolled) Shows homes, schools, etc. | |
| Map | USA | MI | Eaton | 1957, School Districts | |
| Map | USA | MI | Eaton | 1965 School Districts | |
| Map | USA | MI | Eaton | 2001 Edition of Eaton Co. map on one side & Michigan on the oth er(Then & Now Michigan Historial Map) (foldout) | |
| Map | USA | MI | Eaton | Eaton Co. on one side & Barry Co. on the other, 1991 | |
| Map | USA | MI | Eaton | Eaton Co. on one side & Eaton Co. Heritage Map on the other, 1978 Shows schools, churches, cemeteries, mills, etc. | |
| Map | USA | MI | Eaton | Eaton Co., 1942, shows homes, roads, twps. & other cultural data . | |
| Map | USA | MI | Eaton | Eaton Co., undated (early), showing township boundaries | |
| Map | USA | MI | Eaton | Eaton County on one side & Delta Twp. on other, 1960 "Official Road Map of Eaton County, Michigan" | |
| Map | USA | MI | Eaton | Eaton County on one side & Delta Twp. on the other, 1966 | |
| Map | USA | MI | Eaton | Eaton County on one side & Delta Twp. on the other. 1970 | |
| Map | USA | MI | Eaton | Eaton County on one side, Delta Twp. on the other, 1951 | |
| Map | USA | MI | Eaton | Eaton County School Districts. 1961 | |
| Map | USA | MI | Eaton | Five Corners Drain Map/Plan, Dec. 1952 (rolled maps) Includes Brookfield, Carmel, Eaton & Walton Twps. Surnames: Hice/Lamb/Martin/Ottney/Smant/Stageno/Stegena/Waddell/ Brant/Cornell/Cudney/Lear/Lynd/Matthews/Miller/Starkweather/Fox/ | |
| Map | USA | MI | Eaton | Library of Congress list (1977) of all maps avail. for Eaton Co. Includes the Sanborn Maps for Eaton Co. | |
| Map | USA | MI | Eaton | Undated, Highway map showing school districts | |
| Map | USA | MI | Eaton | Charlotte | "Insurance Map of Charlotte, Michigan" Sanford Map Co, Oct 1927 |
| Map | USA | MI | Eaton | Charlotte | "Proposed Wiring And Lighting Layout For Miller Dairy Farm Inc. " Charlotte, MI 22" x 32" (folded) |
| Map | USA | MI | Eaton | Charlotte | "Station Map: The Michigan Central Railroad Co." 1918 Charlotte, MI Surnames: Robinson/Collins/Webber/Core/Harvey/Rand/Parmeter/ 24" x 58.5" (folded) |
| Map | USA | MI | Eaton | Charlotte | "U.S. Dept. of Interior, Geological Survey" 1949, shows homes etc "United States Department Of Interior, Geological Survey- Charlotte Quadrangle, 15 Min Series (Topographic)" Using 1927, 1938 and 1946 date. Shows homes, schools, geological data |
| Map | USA | MI | Eaton | Charlotte | 1942 City of Charlotte by W.K. Kellogg Foundation (rolled map) |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side & Eaton Rapids on other, 1968 |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side & Grand Ledge on the other, 1937 (2 copies) Chadwick's Map with Who & Where Business Directory of Charlotte & Grand Ledge. Shows public buildings, residences & main business districts. |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side, Eaton Rapids on other, ca. 1950's |
| Map | USA | MI | Eaton | Charlotte | Charlotte on one side, Eaton Rapids on the other. 1964 |
| Map | USA | MI | Eaton | Charlotte | Charlotte Water System Pumping Plant Plans, 1936, by H. Williams |
| Map | USA | MI | Eaton | Charlotte | City of Charlotte (rolled map) |
| Map | USA | MI | Eaton | Charlotte | City of Charlotte- Surveyor's book, Harvey A. Williams, 1930-1950 Williams is Registered Civil Engineer and County Surveyor for Eaton County. Entries are dated 1930's through 1950's. Set of 3 notebooks and folders, one previously inventoried as A0568 |
| Map | USA | MI | Eaton | Charlotte | Map of Charlotte, 1930, prepared by H.A. Williams |
| Map | USA | MI | Eaton | Charlotte | Map of City, 1950/51, highlights schools, churches, city office |
| Map | USA | MI | Eaton | Charlotte | Map- Plats and boundaries of the city, undated, after 1951 |
| Map | USA | MI | Eaton | Charlotte | Maps (2), undated (ca 1980's), streets, points of interest Look in drawer #1. |
| Map | USA | MI | Eaton | Charlotte | Maps of downtown Charlotte businesses (possibly c.1960's), 13pp . Maps are sketches. |
| Map | USA | MI | Eaton | Charlotte | Survey map- estimates street improvement dist. for 1925 Prepared by Harvey A. Williams, Reg. Civil Engineer |
| Map | USA | MI | Eaton | Delta | Delta Twp. on one side & Eaton Co. on the other, 1966 |
| Map | USA | MI | Eaton | Delta | Delta Twp. on one side & Eaton Co. on the other. 1951 |
| Map | USA | MI | Eaton | Delta | Delta Twp. on one side & Eaton Co. on the other. 1970 |
| Map | USA | MI | Eaton | Delta | Delta Twp. one side & Eaton Co. on the other, 1960 "Official Road Map of Eaton County, Michigan" |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids city on one side & Charlotte on the other, 1964 |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids city on one side & Charlotte on the other, 1968 |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids on one side & Charlotte on the other, ca. 1950's |
| Map | USA | MI | Eaton | Eaton Rapids | Eaton Rapids plat map, undated Surnames: Squires/Cook/Pitcher/Garrett/MaGuire/Hyatt/Paquette/ McArthur/Jury/Toaz/Ritchie/Gulliver/Miller/Crandall/Rulison/Page/ Heminger/Rorabeck/Sage/Disbrow/Sullenbarger/Evens/Hargrave/.. |
| Map | USA | MI | Eaton | Eaton Rapids | Showing location of mineral springs and wells in town, 1946 |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge on one side & Charlotte on the other, 1937 (2 copies) Chadwick's Map with Who & Where Business Directory of Charlotte & Grand Ledge. Shows public buildings, residences & main business districts. |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge, 1913 |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge, 1930 |
| Map | USA | MI | Eaton | Grand Ledge | Grand Ledge, proposed plat of Ledge-Moor Estates, Apr 1973 Drawn for Eaton County Drain Commissioner |
| Map | USA | MI | Eaton | Grand Ledge | Village of Grand Ledge, 1881 (bird's eye view) "Compliments of Clare G. McArthur". Lists sites of interest & merchant's names. |
| Map | USA | MI | Eaton | Hoytville | Hoytville hand drawn map, c.1850 (copied from K. Lyon's collect io(shows Saginaw Hwy. & Charlotte Rd. crossing) Green / Surnames: Lyons/Austin/Lott/Mead/Taylor/Catlin/Hoyt/Boyer/Holto n/Campbelle/Britton/Culbert/Church/Graham/Smiley/Warner?/Sc |
| Map | USA | MI | Eaton | Hoytville | Hoytville plat map, undated but old (Roxand Twp.) Surnames: Halladay/Nickel/Ingram/Hall/Hollen/Powell/Warren/Dean/ Dravenstatt/Davis/Shellenbarger/Folger/Ferrand/Mead/Haddix/Boyer/ Quackenbos/Knaggs/Stall/Hunt |
| Map | USA | MI | Eaton | Kalamo | Kalamo plat map, undated but old Surnames: Higgens/Slosson/Hydon/McCormick/Roberts/Herring/Herst/ Curtis/Barlond/Morris/Smith/Cessna/Ludlow/Swift/Babcock/Baker/ Gridley/Nelson/Ripley/Meed/Sanford/Wilson/Gregg/Bissell/Keith |
| Map | USA | MI | Eaton | Mulliken | Mulliken Village, Sanitary Sewer System plans- 1973 Drawn for Eaton County Department of Public Works |
| Map | USA | MI | Eaton | Oneida | Oneida Twp. survey map showing true line & irregular.. (sec.14) ..fence between east and west half of E 1/2 of SW 1/4 of sec.14 T4N R4W Surnames: Elel/Hulce |
| Map | USA | MI | Eaton | Sunfield | Richards' Addition to the Village of Sunfield, 1893 (rolled) (photocopy) |
| Map | USA | MI | Ingham | "Ingham County Road Map" 1995 Edition (foldout) | |
| Map | USA | MI | Ingham | Lansing | "New Street Guide of Greater Lansing, Includ. E. Lansing, ......" "New Street Guide of Greater Lansing, Including East Lansing And Outlying District" Dark blue soft folder (red soft cover) |
| Map | USA | MI | Ionia | Lake Odessa | Lake Odessa "Sandborn Insurance Co. Map" 1910 |
| Map | USA | MI | Missaukee | 1993 county map published in June 1993 newspaper Missaukee County | |
| Map | USA | MI | Muskegon | Muskegon |
Muskegon city on one side & Muskegon Co. on the other, 1970 "Your own Official Map of Muskegon" |
| Map | USA | MI | Osceola | 1993 county map published in June 1993 newspaper Osceola County | |
| Map | USA | MI | Wexford | Cadillac | 1993 city map published in June 1993 newspaper City of Cadillac |
| Map | USA | MI | 1993 county map published in June 1993 newspaper Wexford County | ||
| Map | USA | MO | Missouri and Kansas, 1865 reproduction (foldout) Reproduced from original 19th century engraving. Locates forts, railroads, important overland routes such as the Pony Express route & the Osage Road & the NY Indian Trails. 18" X 24" | ||
| Map | USA | NJ | Pennsylvania and New Jersey, 1864 (foldout) | ||
| Map | USA | OH | Ohio, 1864 (foldout) | ||
| Map | USA | PA | Pennsylvania and New Jersey, 1864 (foldout) | ||
| Map | USA | VA | Virginia, Delaware, Maryland and West Virginia, 1864 (foldout) | ||
| Map | USA | VA | James City | Williamsburg | Williamsburg, Virginia and Vicinity 8.5" X 14" sheet of paper |
| Map | USA | WI | Wisconsin and Michigan, 1864 (foldout) | ||
| Map | USA | WV | Virginia, Delaware, Maryland and West Virginia, 1864 (foldout) | ||
| Map | USA | WV | West Virginia map 1962 (foldout is in the back of "WV Blue Book ") (foldout) |