| CATAGORY | Country | State | County | Locality | Description | Call Number |
|---|---|---|---|---|---|---|
| Census | "The Census of Genealogists" by Jean M. White, 1995, 19pp. Clear soft cover with black binding | 100.255 -room #1 | ||||
| Census | CAN | NB | "Check-List of Census Returns: New Brunswick 1851-1871 & Nova..." "..Scotia 1871" 21pp. Green soft cover | 200.CAN.NB.1 -rm #1 | ||
| Census | CAN | NS | "Check-List of Census Returns: Nova Scotia 1871 & New Brunswick. .1851-1871" Green soft cover | 200.CAN.NB.1 -rm #1 | ||
| Census | CAN | ON | "Census Index: Ontario, Canada, 1871" CD #116 version 2.0 Contains indexes to approx. 374,000 records. | CD.19.8.1 | ||
| Census | CAN | ON | "Check-List of Ontario Census Returns 1842-1871" publ.1963, 46pp. Written in English & French Green soft cover | 200.CAN.ON.1 -rm #1 | ||
| Census | CAN | ON | Peterborough | "Index to the 1871 Census of Ontario" Peterborough & Victoria Co 265pp. White w/red lettering soft cover | 200.CAN.ON.PB.1 -r#1 | |
| Census | CAN | ON | Victoria | "Index to the 1871 Census of Ontario" Peterborough & Victoria Co 265pp. White w/red lettering soft cover | 200.CAN.ON.PB.1 -r#1 | |
| Census | CAN | ON | Victoria | "Index to the 1871 Census of Ontario"-Victoria & Peterborough Co . White w/red lettering soft cover | 200.CA.8.39 -room #1 | |
| Census | CAN | QU | "Check-List of Quebec Census Returns 1825-1871" publ.1963, 77pp. Green soft cover | 200.CAN.QU.1 -rm #1 | ||
| Census | USA | "1880 United States Census and National Index", 56 CD's total | CD.97.002 | |||
| Census | USA | "Comendium of the Ninth Census of the United States: 1870" 942p p.(June 1, 1870) Brown hard cover | 200.USA.9 -room #1 | |||
| Census | USA | "Map Guide To The U.S. Federal Censuses 1790-1920" 1992 | 100.52 ref | |||
| Census | USA | Finding Aid Number 2: United States Census Records 1820-1880; 4pp. Green soft cover. |
200.USA.11 | |||
| Census | USA | Official U.S. Census Form- 1990- 20 page form booklet | VF483 | |||
| Census | USA | KS | The Census Of The Territory Of Kansas, February, 1855, With Index And Map Of Kansas Election Districts In 1854; publ. 1980; reprinted; 38pp.; indexed. Blue soft cover booklet. |
217.2 | ||
| Census | USA | MI | "Michigan 1870 Census Index" v.1 (Upper Pen. & N. Half of Lower) White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | "Michigan 1870 Census Index" v.2 (Allegan, Kent, Muskegon, Otta.. Ottawa) White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | "Michigan 1870 Census Index" v.4 (Genesee, Livingston, Saginaw... & Shiawasee) White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | "Michigan 1870 Census Index" v.5 (Bay, Huron, Lapeer, Macomb... Saint Clair, Sanilac, & Tuscola) White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | Index to the 1850 Federal Population Census of Michigan- 1 fiche 1 microfiche card | FC.23.01 | ||
| Census | USA | MI | Michigan 1870 Census Index, v.10 (City of Detroit in Wayne Co.) White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | Michigan 1870 Census Index, v.3 (Barry, Clinton, Eaton, Gratiot.. Ingham, Ionia, & Montcalm) White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | Michigan 1870 Census Index, v.9 (Monroe, Oakland & Wayne) excluding the City of Detroit White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | Michigan 1870 Census Index, Vol. 8 (Jackson, Lenawee & Washtenaw) White & blue soft cover | 300.78 -room #1 | ||
| Census | USA | MI | Barry | "Index to 1860 Federal Census, Barry County, Michigan" 1 fiche microfiche | FC.23.8.1 -room #2 | |
| Census | USA | MI | Barry | "Index to 1860 Federal Census, Barry County, Michigan," book form Brown soft cover | 308.7 -room #1 | |
| Census | USA | MI | Barry | 1860 federal census #M653-536: microfilm for Barry Co., MI (1 reel: includes Bay Co., MI) | microfilm -room #2 | |
| Census | USA | MI | Barry | 1870 federal census #M593-661: microfilm for Barry Co., MI (1 reel: includes Alpena & Antrim Counties) | microfilm -room #2 | |
| Census | USA | MI | Barry | 1900 federal census #T623-700: microfilm for Barry Co., MI (1 reel: includes Antrim (cont'd: ED 11 sheet 5-end, Arenac, Baraga Counties) | microfilm -room #2 | |
| Census | USA | MI | Barry | Barry County 1894 Census & Biographs. Purple notebook. |
308.15 | |
| Census | USA | MI | Calhoun | Clarence | "Eighth Census of the United States: 1860" compiled by D. Randa ll Blue soft cover | 313.19 |
| Census | USA | MI | Clinton | "1840 Federal Census, Clinton Co., MI" approx. 18pp. Green soft cover (stapled) | 319.13 -room #1 | |
| Census | USA | MI | Cass | "1860 Cass County, Michigan Census Index," by Glyndwr, 1986, 56p Gray soft cover, 56 pages incl. index | 314.1 -room #1 | |
| Census | USA | MI | Cass | Cass Co., MI- 1860, microfishe | FC.23.14.1 -room #2 | |
| Census | USA | MI | Eaton | "Eaton County Michigan Census for 1845" info from original film Blue notebook | 602.1 -room #1 | |
| Census | USA | MI | Eaton | "Index to 1840 Eaton Co. Federal Census." Black notebook (combined with 603.2 & 603.3) | 603.1 -room #1 | |
| Census | USA | MI | Eaton | "Index to 1850 Eaton Co. Federal Census." Black notebook (combined with 603.1 & 603.3) | 603.2 -room #1 | |
| Census | USA | MI | Eaton | "Index to 1860 Eaton Co. Federal Census." Black notebook (combined with 603.1 & 603.2) | 603.3 -room #1 | |
| Census | USA | MI | Eaton | "Index to 1933 Eaton Co. State Census" White notebook | 602.2 -room #1 | |
| Census | USA | MI | Eaton | 1840 federal census-microfilm plus index prepared by ECGS | microfilm | |
| Census | USA | MI | Eaton | 1845 Michigan State Census of Eaton County | microfilm -room #2 | |
| Census | USA | MI | Eaton | 1850 federal census-microfilm plus index prepared by ECGS | microfilm | |
| Census | USA | MI | Eaton | 1854- "Index to 1854 Eaton Co. State Census" Information on ea. pg.- page number, schedule number & occupatio n Blue notebook | 602.1 -room #1 | |
| Census | USA | MI | Eaton | 1860 federal census-microfilm plus index prepared by ECGS | microfilm | |
| Census | USA | MI | Eaton | 1864 Michigan State Census of Eaton County | microfilm -room #2 | |
| Census | USA | MI | Eaton | 1870 federal census-microfilm | microfilm | |
| Census | USA | MI | Eaton | 1874 Michigan State Census of Eaton County | microfilm -room #2 | |
| Census | USA | MI | Eaton | 1880 federal census-microfilm 2 reels, part 1 & part 2 | microfilm | |
| Census | USA | MI | Eaton | 1890 Civil War Veterans & Widows- microfilm | microfilm | |
| Census | USA | MI | Eaton | 1900 Eaton Co., MI Federal Census Records; by AllCensus, Inc. | CD.97.23.23 | |
| Census | USA | MI | Eaton | 1900 federal census-microfilm | microfilm | |
| Census | USA | MI | Eaton | 1910 federal census-microfilm | microfilm | |
| Census | USA | MI | Eaton | 1920 federal census-microfilm | microfilm | |
| Census | USA | MI | Eaton | 1930 federal census: microfilm for Eaton Co., MI (1 reel: includes part of Dickinson Co., all of Eaton Co., all of Iosco Co.) | microfilm | |
| Census | USA | MI | Eaton | Charlotte | Census of the Eaton Twp. side of Charlotte, 1870 Entered inside the same book as school census of Eaton and Carmel Townships for 1870 | SC.37 |
| Census | USA | MI | Eaton | Eaton | Census of the Eaton Twp. side of Charlotte, 1870 Entered inside the same book as school census of Eaton and Carmel Townships for 1870 | SC.37 |
| Census | USA | MI | Genesee | "1860 Census of Genesee County, Michigan" (copy 2) Gray soft cover w/black plastic comb binding | Storage -vault #3 | |
| Census | USA | MI | Genesee | "1880 Federal Census, Argentine Twp., Genesee Co,. MI" Index, 22p 1880 Federal Census, Argentine Township, Genesee County, Michigan An Every-Name Index, 22 pages Blue soft cover with clear front | 325.8 -room #1 | |
| Census | USA | MI | Genesee | "1880 Federal Census, Atlas Twp., Genesee Co,. MI" Index, 24pp. 1880 Federal Census, Atlas Township, Genesee County, Michigan An Every-Name Index, 24 pages Blue soft cover with clear front | 325.9 -room #1 | |
| Census | USA | MI | Genesee | 1840 Census and Evolution of Genesee County, Michigan. | 325.5 | |
| Census | USA | MI | Ingham | Index To Ingham County Michigan 1894 Census- set of four "Index To Ingham County Michigan 1894 Census", Townships One, Two, Three and Four North- set of four | 333.8 -room #1 | |
| Census | USA | MI | Jackson | "1884 Jackson County, Michigan Census; Combined Index To All Townships & Wards." 398pp. Gray soft cover w/black plastic binding | 339.13 -room #1 | |
| Census | USA | MI | Kent | "1884 State Census of Kent County, Michigan" 1 fiche Incomplete set- Only 1 of a 5 piece set of microfiche | FC.23.42.1 -room #2 | |
| Census | USA | MI | Kent | "Kent County, Michigan- 1860 Census Index/Heads of Families ..." In The Federal Census" Green soft cover | 342.1 | |
| Census | USA | MI | Lenawee | 1845 State Census, Lenawee County, 5 fiche set of 5 microfiche | FC.23.47.1 -room #2 | |
| Census | USA | MI | Muskegon | 1860 Census of Muskegon County, Michigan first census schedule 1 including mortality schedule 3, agricul- ture schedule 4, products of industry schedule 5, social statis- tics schedule 6 Soft cover | 363.4 -room #1 | |
| Census | USA | MI | Oakland | "1860 Federal Census and Mortality Schedule" publ.1988 by OCGS Creme soft cover | 365.2 -room #1 | |
| Census | USA | MI | Van Buren | "1860 Van Buren Co., Mich. Census Index," by Glyndwr, 1986, 49p Blue soft cover, 49 pages incl. index | 382.3 -room #1 | |
| Census | USA | MI | Van Buren | "Van Buren County Michigan 1870 Census Index"- 1991 Orange soft cover | 382.5 -room #1 | |
| Census | USA | MI | Van Buren | Van Buren Co., MI- 1860, microfishe | FC.23.82.1 -room #2 | |
| Census | USA | MI | "Oakland County, MI: 11th Census of the United States- 1890" 112pp. Yellow soft cover | 365.3 -room #1 | ||
| Census | USA | OH | Wood | "Index to 1850 U.S. Census of Wood County, Ohio" publ. 1988, 23 pp Yellow soft cover | 236.20 -room #1 | |
| Census | USA | OH | Wood | "Index to 1880 U.S. Census of Wood County, Ohio" publ. 1988, 83 pp Yellow soft cover | 236.21 -room #1 | |
| Census | USA | PA | Westmoreland | "Westmoreland County, Pennsylvania- 1793 Census," pub. 1990 Yellow soft cover | 229.7 -room #1 | |
| Census | USA | VA | Heads Of Families At The First Census Of The United States Taken In the Year 1790; by Ronald Vern Jackson; copyright 1978; 189pp.; indexed. White soft cover book with black spine. |
247.15 |